Loans
Home > Interest Rate > Loans
Interest Rates On Loan
Rate of Interest on Deposits Loans and Advances W.E.F 01.01.2016
i) Term Deposit
Sl. No | Term | General | Senior Citizen |
---|---|---|---|
1 | 15 days to 90 days | 6.0 | 6.0 |
2 | 91 days to 180 days | 6.5 | 6.5 |
3 | 181 days to less than 1 year | 7.5 | 7.5 |
4 | 1 year to less than 2 years | 7.75 | 8.25 |
5 | 2 years to less than 3 yrs. | 7.75 | 8.25 |
6 | 3 years to less than 5 yrs. | 8.0 | 8.5 |
7 | 5 years and above | 7.5 | 8.0 |
ii) Slabwise interest rate of Loan and Advance
Sl. No | Limit | MTL | CC A/c. |
---|---|---|---|
1 | Upto 1,00,000 | 12.50% | 12.50% |
2 | 1,00,001 – 3,00,000 | 13.25% | 13.25% |
3 | 3,00,001 – 5,00,000 | 13.50% | 13.50% |
4 | 5,00,001 – 10,00,000 | 13.25% | 13.25% |
5 | 10,00,001 to above | 12.50% | 12.50% |
iii) Other Loans:
Sl. No | Scheme | Rate of Interest | Remarks |
---|---|---|---|
1 | Car loan for personal use | 7.50% | The existing ceiling of Rs.10.00 lac for personal car loan has been raised to Rs.15.00 lac. For Car loans beyond Rs.10.00 lac, the proposal will be placed to the Loan Sub-Committee for sanction.Commercial vehicle loan rates will be as per general rate. |
2 | Education Loan | 11.00% | Limit has been raised to Rs.5.00 lac from existing Rs.4.00 lac. |
3 | Festival Loan | 12.00 % | Maximum limit of Festival loan is Rs.1.00 lac. No processing fee. Chairman may sanction it. May avail 30 days before the festival of Bohag Bihu and Durga Puja. |
4 | Pre-owned Car | 15.50% | Maximum limit Rs.3.00 lac repayable in 3 years. The loan amount shall not be more than the Insurance valuation. Certificate and quotation to be issued by Company authorized firms only for any brand of Car. |
5 | STL against LICI/NSC/KVPs | 9.00% (Flat) | Branch Manager to sanction maximum Rs.50,000/- as of now and above it by the Chairman without ceiling. |
* Interest Rates are subject to change without any notice
Mid Term Loan
Mid Term Loan | Rate of Interest |
---|---|
Upto ₹ 1.00 lakh | 11.90 |
Above ₹ 1.00 lakh to ₹ 5.00 lakh | 12.90 |
Above ₹ 5.00 to ₹ 10.00 lakh | 13.25 |
Above ₹ 10.00 lakh | 12.50 |
Personal Loan
Personal Loan | Loan of Interest |
---|---|
₹ 5.00 lakh (max) | 13.00 |
Educational Loan
Educational Loan | Loan of Interest |
---|---|
₹ 15.00 lakh (max) | 11.00 |
Greeha Wreen
Greeha Wreen | Loan of Interest |
---|---|
Upto ₹ 20.00 lakh | 8.50 |
Above ₹ 20.00 lakh | 8.50 |
Vehicle Loan
Vehicle Loan | Loan of Interest |
---|---|
Upto ₹ 10.00 lakh | 7.50 |
Above ₹ 10.00 lakh | 7.50 |
Mortage Loan
Mortage Loan | Loan of Interest |
---|---|
STL Against Deposit | 2 % higher above the prevailing rate. In case the deposit belongs to other than the borrower, the rate to be charged @ 2.5 % above the prevailing rate. |
Against LICP / NSC / KVP | 9.00 |
Against Daily Deposit | 7.50 |
* Interest Rates are subject to change without any notice