Demand Drafts
Home > Service Charge > Demand Drafts
Commission on Demand Drafts
Our bank issues Demand Drafts all over India at reasonable rates of Commission in arrangement with UCO; UBI & ICICI Bank.
Amount | UCO BANK | UBI | ICICI |
---|---|---|---|
Upto Rs.500.00 | Rs.10.00 | Rs 10.00 | Rs 10.00 |
Rs.501.00 to 1000.00 | Rs 15.00 | Rs 10.00 | Rs 10.00 |
Rs.1001.00 to Rs.5000.00 | Rs 25.00 | Rs 20.00 | Rs 15.00 |
Rs.5001.00 to Rs.10,000.00 | Rs 30.00 | Rs 25.00 | Rs 20.00 |
Rs.10,001.00 to Rs.1,00,000.00 | Rs.2.25 per thousand,Minimum Rs.30.00 | Rs.2.25 per thousand, Minimum Rs.25.00 | Rs.2.00 per thousand, Minimum Rs.25.00 |
Rs.1,00,001.00 to Rs.10,00,000.00 | Rs.2.00 per thousand,Minimum Rs.250.00 | Rs.2.00 per thousand, Minimum Rs.250.00 | Rs.1.75 per thousand, Minimum Rs.200.00 |
Above Rs.10,00,000.00 | Rs.1.25 per thousand,Minimum Rs.2000.00;Maximum : Rs.10,000.00 | Rs.1.50 per thousand, Minimum Rs.2000.00 | Rs.1.00 per thousand, Minimum Rs.1500.00;Maximum Rs.5,000.00 |
* Interest Rates are subject to change without any notice