Deposits
Home > Interest Rate > Deposit
INTEREST RATES
The rate of interest of deposits is changed with effect from 15th July 2016 as follows
Sl. No | Term | General | Senior Citizen |
---|---|---|---|
1 | 15 days to 90 days | 6 | 6.25 |
2 | 91 days to 180 days | 6 | 6.25 |
3 | 181days to less than 1 year | 7 | 7.25 |
4 | 1 year to les than 2 years | 7 | 7.25 |
5 | 2 years to less than 3 years | 7 | 7.25 |
6 | 3 years to less than 5 years | 7.5 | 7.25 |
7 | 5 years and above | 7 | 7.25 |
Rate of Interest on Deposits Loans and Advances w.e.f 01.01.2016
i) Term Deposit
Sl. No | Term | General | Senior Citizen |
---|---|---|---|
1 | 15 days to 90 days | 6.0 | 6.0 |
2 | 91 days to 180 days | 6.5 | 6.5 |
3 | 181days to less than 1 year | 7.5 | 7.5 |
4 | 1 year to les than 2 years | 7.75 | 8.25 |
5 | 2 years to less than 3 years | 7.75 | 8.25 |
6 | 3 years to less than 5 years | 8.0 | 8.5 |
7 | 5 years and above | 7.5 | 8.0 |
ii) Slabwise interest rate of Loan and Advance
Sl. No | Limit | MTL | CC A/c. |
---|---|---|---|
1 | Upto 1,00,000 | 12.50% | 12.50% |
2 | 1,00,001 – 3,00,000 | 13.25% | 13.25% |
4 | 3,00,001 – 5,00,000 | 13.50% | 13.50% |
5 | 5,00,001 – 10,00,000 | 13.25% | 13.25% |
6 | 10,00,001 to above | 12.50% | 12.50% |
iii) Other Loans:
Sl. No | Scheme | Rate of Interest | Remarks |
---|---|---|---|
1 | Car loan for personal use | 10.50% | The existing ceiling of Rs.10.00 lac for personal car loan has been raised to Rs.15.00 lac. For Car loans beyond Rs.10.00 lac, the proposal will be placed to the Loan Sub-Committee for sanction.Commercial vehicle loan rates will be as per general rate. |
2 | Education Loan | 11.00`% | Limit has been raised to Rs.5.00 lac from existing Rs.4.00 lac. |
3 | Festival Loan | 12.00 % | Maximum limit of Festival loan is Rs.1.00 lac. No processing fee. Chairman may sanction it. May avail 30 days before the festival of Bohag Bihu and Durga Puja. |
5 | STL against LICI/NSC/KVPs | 14.00% (Flat) | Branch Manager to sanction maximum Rs.50,000/- as of now and above it by the Chairman without ceiling. |
4 | Pre-owned Car | 15.50% | Maximum limit Rs.3.00 lac repayable in 3 years. The loan amount shall not be more than the Insurance valuation. Certificate and quotation to be issued by Company authorized firms only for any brand of Car. |
6 | Private Vehicle Loan Scheme Upto February 2016 | Upto Rs. 3 lacs 9.90% Rs. 3.00 lacs to to Rs. 10 lacs 10.25 % Rs. 10 lacs and above 11.25% | The Maximum amount of loan is 20 lacs for four wheelers and 2 lacs for two wheelers. No processing fees for loans upto Rs. 3 lacs. For Loans above Rs. 3 lacs processing fees @ 1% will be charged plus s.tax extra. |
* Interest Rates are subject to change without any notice
DEPOSIT RATES
Sl. No | Deposit Rate | General | Senior Citizen |
---|---|---|---|
1 | 7 days to 45 days | 3.00 | 3.50 |
2 | 46 days to 179 days | 4.50 | 5.00 |
3 | 180 days to 210 days | 5.20 | 5.75 |
4 | 211 days to 364 days | 5.75 | 6.25 |
5 | 365 days to 729 days | 6.80 | 7.30 |
6 | 730 days to 1094 days | 7.00 | 7.50 |
7 | 1095 days to 1824 days | 6.50 | 7.00 |
8 | 1825 days to 3650 days | 6.50 | 7.00 |